All features in detail – find the perfect virtual server for your requirements.
| Feature | StartCHF 7.90Order Now | CoreCHF 14.90Order Now | BusinessCHF 24.90Order Now | ProCHF 34.90Order Now |
|---|---|---|---|---|
| Price & Contract | ||||
| Monthly Price | CHF 7.90 | CHF 14.90 | CHF 24.90 | CHF 34.90 |
| Setup Fee | None | None | None | None |
| Minimum Contract Term | 1 Month | 1 Month | 1 Month | 1 Month |
| Notice Period | 30 Days | 30 Days | 30 Days | 30 Days |
| Instant Activation | ||||
| 30-Day Money-Back Guarantee | ||||
| Hardware & Performance | ||||
| CPU Cores | 2 | 4 | 6 | 8 |
| CPU Performance | 100% | 100% | 100% | 100% |
| RAM | 2 GB | 6 GB | 16 GB | 24 GB |
| Virtualization | KVM | KVM | KVM | KVM |
| UEFI and TPM Support | ||||
| Storage & Traffic | ||||
| NVMe Storage | 50 GB | 150 GB | 300 GB | 500 GB |
| Storage Type | NVMe RAID 10 | NVMe RAID 10 | NVMe RAID 10 | NVMe RAID 10 |
| Traffic | Unlimited | Unlimited | Unlimited | Unlimited |
| Network | ||||
| IPv4 Address | Included | Included | Included | Included |
| IPv6 Address | Included | Included | Included | Included |
| Bandwidth | 500 Mbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
| Private Network (Internal IP) / VLAN | ||||
| Reverse DNS | ||||
| DNS Zone Management | ||||
| DDoS Protection | ||||
| Operating System | ||||
| Ubuntu | ||||
| Debian | ||||
| CentOS Stream | ||||
| AlmaLinux | ||||
| Rocky Linux | ||||
| Oracle Linux | ||||
| Custom ISO Upload Available | ||||
| Management & Access | ||||
| Web Control Panel | ||||
| Root Access (SSH) | ||||
| VNC Console (noVNC) | ||||
| SSH Key Management | ||||
| Server Start/Stop/Restart | ||||
| OS Reinstallation | ||||
| Rescue Mode | ||||
| Server Cloning (VPS Cloning) | ||||
| 1-Click App Installer | ||||
| Security & Backup | ||||
| Integrated Firewall | ||||
| Custom Firewall Plans | ||||
| Two-Factor Authentication | ||||
| Daily Backups | ||||
| Backup Retention | 7 Days | 14 Days | 30 Days | 90 Days |
| User Backup Management | ||||
| External Offsite Backups | ||||
| Monitoring & Statistics | ||||
| CPU Monitoring | ||||
| Network Monitoring | ||||
| Disk Monitoring | ||||
| Bandwidth Statistics | ||||
| Tasks & Logs | ||||
| Support & Availability | ||||
| Availability (SLA) | 99.5% | 99.5% | 99.9% | 99.9% |
| Support Level | Standard Support | Standard Support | Priority Support | VIP Support |
| Email Support | ||||
| Chat Support | ||||
| WhatsApp Support | ||||
| Ticket System | ||||
| Video Tutorials | ||||
| 24/7 Monitoring | ||||
| Swiss Server Location | ||||
| Order Now | Order Now | Order Now | Order Now | |
The table shows all technical details side by side – but which package is truly the right choice for your project depends on your individual requirements. Here's a quick overview:
The entry-level plan is ideal for smaller web projects, private applications, or your first experience with your own root server. With 2 cores and 2 GB RAM, it reliably handles simple websites and lightweight applications.
For most medium-sized projects, the Core plan is the best choice. With 4 cores and 6 GB RAM, it offers enough performance headroom for growing websites, smaller shops, or several applications running in parallel.
Anyone running higher load peaks, larger databases, or several services simultaneously benefits from the Business package with 6 cores and 16 GB RAM – plenty of power for professional web projects.
The Pro package is aimed at businesses with mission-critical applications, high traffic, or e-commerce platforms. With 8 cores, 24 GB RAM, and 90 days of backup retention, it offers maximum headroom and security.
Not sure which package best fits your plans? Our support team is happy to help you choose, free of charge and with no obligation.
This vServer comparison compactly summarizes all the key facts of our vServer plans, so you can find the right plan for your project at a glance.
Our support team is happy to advise you on choosing the right vServer plan.